OEM Product Specification Comparison
Compare Jiding Electronics SKUs by sensor, display resolution, wireless module, certifications, MOQ and lead time. This page is designed for B2B buyers who need a quick technical shortlist before sending an RFQ.
| SKU | Product | Category | Sensor / Lens | Resolution / Display | Chipset / Module | Certifications | MOQ | Lead Time |
|---|---|---|---|---|---|---|---|---|
| JD-JB06 | Cervical Massage Pillow JB-06 | Personal Care | Custom on request | Custom on request | Custom on request | CE, FCC, RoHS | 300 units | 25-35 days |
| JD-P6 | Electric Foot Grinder P6 | Personal Care | Custom on request | LED battery indicator | Custom on request | CE, RoHS | 500 units | 25-35 days |
| JD-M1 | Kitchen 3-in-1 Combo M1 | Smart Home | Custom on request | Custom on request | Custom on request | CE, RoHS | 500 units | 25-35 days |
| JD-MC01 | Magnetic Selfie Screen MC01 | Smart Home | Custom on request | 800 x 480px | Custom on request | CE, FCC, RoHS, UKCA | 500 units | 25-35 days |
| JD-RV16 | Solar Water Valve RV16 | Smart Home | Custom on request | Custom on request | Custom on request | CE, FCC, RoHS, UKCA | 500 units | 25-35 days |
| JD-RV18 | WiFi Smart Water Timer RV18 | Smart Home | Custom on request | Custom on request | Custom on request | CE, FCC, RoHS, UKCA | 500 units | 25-35 days |
| JD-A03 | Visual Care Box A03 | Visual Ear Cleaner | 3.5mm | Built-in WiFi to screen | Custom on request | CE, FCC, RoHS, ISO 9001 | 500 units | 25-35 days |
| JD-B05 | 10-in-1 Endoscope B05 | Visual Ear Cleaner | 3.5mm / 1080P | Custom on request | Custom on request | CE, FCC, RoHS, IP67 | 500 units | 25-35 days |
| JD-P1 | Ear Cleaner + Nose Trimmer P1 | Visual Ear Cleaner | 3.5mm / 1080P | Custom on request | Custom on request | CE, FCC, RoHS, IP67 | 500 units | 25-35 days |
| JD-S2PRO | S-Series Range S2-S9 | Visual Ear Cleaner | 3.5mm / 1080P (all models) | Custom on request | Custom on request | CE, FCC, RoHS, UKCA | 500 units | 25-35 days |
| JD-S9 | AI Visual Ear Cleaner S9 | Visual Ear Cleaner | 3.5mm / 1080P | Custom on request | Custom on request | CE, FCC, RoHS, UKCA | 500 units | 25-35 days |
How to use this OEM comparison table
Start with the category, then shortlist by MOQ, certification coverage and lead time. For visual ear cleaner OEM projects, buyers usually compare lens size, screen mode and battery capacity. For smart home hardware, wireless module and app ecosystem matter most. For personal care devices, waterproof rating, tooling ownership and battery platform are the key checks.
Request an OEM quote